Demonstration auction
This is not a real auction
235 steer
| Total Head: | 235 |
|---|---|
| Sex: | Steers |
| Dominant Breed: | X Bred |
| Described By: | Person X |
| Consignor: | Cattle Guy |
| : |
| Live Weight (lbs) | |
|---|---|
| Average: | 705 |
| Minimum: | 605 |
| Maximum: | 805 |
| Carcass Weight (%) | |
|---|---|
| < 500: | 10 |
| 501 - 750: | 60 |
| 751 - 1000: | 15 |
| 1000+: | 15 |
| Grades (%) | |||
|---|---|---|---|
| A1: | 60 | B: | 10 |
| A2: | 10 | D: | 5 |
| A3: | 10 | E: | 5 |
| Estimated Marbling (%AAA): | 25 |
|---|---|
| Stags: | 2 |
| Vitamine E: | true |
| Bid Basis: | Carcass |
|---|---|
| Yield % (if live): | 60.66 |
| Tag: | Clean |
| Delivery: | test test |
| Weigh Conditions: | AM Sort 4% |
|---|---|
| Weigh Location: | truck scale |
| Age Verified: | YES |
| # of Days on Feed: | 25 |
| Ration: | 100 |
| General Comments: | Good |
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is only stored in your browser.
open_in_full